| Website: | https://adsigma.io |
| Type: | Pre-ICO |
| Category: | Internet |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $4,000,000.00 |
| Goal of funding (Hard cap): | $19,000,000.00 |
| Tokens for sale: | 60,000,000 ADSI |
| Token price: | 1 ADSi = 0.0003 ETH |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | India |
| Links: |
| Token Sale | 60.00% |
| AdSigma Founders | 10.00% |
| Legal Compliance | 1.00% |
| Advisory Board | 4.00% |
| Network Growth | 22.00% |
| Community Grants | 3.00% |
| Pre-Sale: | 25% |





