| Website: | https://agrivita.ru/ |
| Type: | Pre-ICO |
| Category: | Manufacturing |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $680,000.00 |
| Goal of funding (Hard cap): | $1,500,000.00 |
| Tokens for sale: | 1,500,000 AGR |
| Token price: | 1 AGR = 1 USD |
| Minimum purchase: | 0 |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | Stock 1 |
| Location: | Russia |
| Links: |
| Poultry house construction | 12.00% |
| Cows purchase | 15.00% |
| Poultry purchase | 16.00% |
| Cow house construction | 18.00% |
| Machinery purchase | 12.00% |
| Infrastructure | 9.00% |
| Quality control | 8.00% |
| Certification | 6.00% |
| PRE-ICO: 02.02.18 - 10.02.18: | 40% |
| ICO: 16.02.18 - 16.03.18: | 0% |







