| Website: | http://astorgame.com |
| Type: | ICO |
| Category: | Gaming |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 60,000,000 ASTOR |
| Token price: | 1 ASTOR = 1 USD |
| Minimum purchase: | 1 ASTOR |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH, BTC, LTC, DASH and BCH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Argentina |
| Links: |
| Development | 25.00% |
| Marketing | 25.00% |
| Liquid Assets | 20.00% |
| House Fund | 10.00% |
| Legal | 10.00% |
| Operations | 10.00% |
| Week 1 and 2: | 0% |
| Week 3 and 4: | 0% |
| Week 5 and 6: | 0% |




