| Website: | https://aventus.io |
| Type: | ICO |
| Category: | Entertainment |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | (not set) |
| Token price: | |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | United Kingdom |
| Links: |
| Event Hosting | 7.40% |
| Marketing | 8.50% |
| Contractors | 3.50% |
| Office + Indirect | 10.40% |
| Employees | 65.60% |
| Legal/Accounting | 4.70% |



