| Website: | http://ico.bitproperty.online |
| Type: | ICO |
| Category: | Real Estate |
| Verified team: | Yes |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $800,000.00 |
| Goal of funding (Hard cap): | $25,000,000.00 |
| Tokens for sale: | 80,000,000 BPS |
| Token price: | 1 BPS = 0.5 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH and LTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Hong Kong |
| Links: |
| IT Development | 32.00% |
| Marketing and Sales | 20.00% |
| Acquisitions and Partnerships | 15.00% |
| International Expansion | 12.50% |
| Admin and Operations | 10.00% |
| Development Fund | 5.00% |
| Legal | 5.00% |
| Bug Bounty Program | 0.50% |
| Pre-ICO Bonus: | 35% |




