| Website: | https://bittwatt.com/ | 
| Type: | ICO | 
| Category: | Energy | 
| Verified team: | Yes | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | $2,530,000,000.00 | 
| Goal of funding (Hard cap): | $3,040,000,000.00 | 
| Tokens for sale: | 338,600,000 BWT | 
| Token price: | 1 BWT = 0.12 USD | 
| Minimum purchase: | 100 BWT | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | BTC, ETH and COSS | 
| Platform: | Ethereum | 
| Exchange markets: | Stock 1 | 
| Location: | Singapore | 
| Links: | 
| expansion and marketing | 55.00% | 
| Development | 30.00% | 
| Integration | 15.00% | 
| Phase 1 April 1st - April 15th: | 20% | 
| Phase 2 April 15th - April 23th: | 15% | 
| Phase 3 April 23th - May 13th: | 10% | 
| Phase 4 May 13th - May 27th: | 0% | 











