| Website: | https://blocksquare.io | 
| Type: | ICO | 
| Category: | Real Estate | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | $2,000,000.00 | 
| Goal of funding (Hard cap): | $5,000,000.00 | 
| Tokens for sale: | 10,000,000 BST | 
| Token price: | 1 BST = 0.5 USD | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | ETH | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | Slovenia | 
| Links: | 
| 1st hour bonus: | 25% |