Website: | https://www.doc-coin.com/ |
Type: | Pre-ICO |
Category: | Health Care |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | 200,000,000 DOC |
Token price: | 1 DOC = 0.0002 ETH |
Minimum purchase: | 100 DOC |
Maximum purchase: | 5,000,000 DOC |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Russia |
Links: |