| Website: | https://ecoearthcoin.com/ |
| Type: | ICO |
| Category: | Real Estate |
| Verified team: | (not set) |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $27,000,000.00 |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 50,000,000 ECOEC |
| Token price: | 0.15 |
| Minimum purchase: | 10 ECOEC |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | No |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | Stock 1 |
| Location: | Estonia |
| Links: |
| March 2019 | 50% |
| April 2019 | 30% |
| May 2019 | 20% |
| June 2019 | 10% |
