| Website: | http://ehfirst.io/ |
| Type: | Pre-ICO |
| Category: | Health Care |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $2,000,000.00 |
| Goal of funding (Hard cap): | $210,000,000.00 |
| Tokens for sale: | 80,000,000 EHF |
| Token price: | 1 EHF = 0.006 ETH |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH, BTC, USD and EUR |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | British Virgin Islands |
| Links: |
| Development | 55.00% |
| Marketing | 19.00% |
| Third-Party Dev Support | 4.00% |
| Biomed validation studies | 15.00% |
| Operational and travel | 5.00% |
| Project management | 2.00% |
| Private Placement: | 50% |
| Pre-ICO: | 40% |
| ICO, Round 1 (first 100 transactions): | 10% |
















