| Website: | https://eiracube.io |
| Type: | Pre-ICO |
| Category: | Infrastructure |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $3,000,000.00 |
| Goal of funding (Hard cap): | $30,000,000.00 |
| Tokens for sale: | 7,500,000 BRETT |
| Token price: | 1 BRETT = 0.00333 ETH |
| Minimum purchase: | 1 BRETT |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC and ETC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Spain |
| Links: |
| Token Sale contributors | 50.00% |
| Team | 15.00% |
| Advisors, early supporters, bounty | 5.00% |
| Reserve Fund | 30.00% |
| 01.02-01.04, 10 AM (GMT), 100 ETH and more: | 40% |
| 01.02-01.04, 10 AM (GMT), 10-99 ETH: | 35% |
| 01.02-01.04, 10 AM (GMT), less then 10 ETH: | 30% |
| 01.05-04.05, 10 AM (GMT), 100 ETH and more: | 20% |
| 01.05-04.05, 10 AM (GMT), 10-99 ETH: | 17.5% |
| 01.05-04.05, 10 AM (GMT), less then 10 ETH: | 15% |
| 04.05-11.05, 10 AM (GMT), 100 ETH and more: | 10% |
| 04.05-11.05, 10 AM (GMT), 10-99 ETH: | 8% |
| 04.05-11.05, 10 AM (GMT), less then 10 ETH: | 6% |
| 11.05-16.05, 10 AM (GMT), 100 ETH and more: | 5% |
| 11.05-16.05, 10 AM (GMT), 10-99 ETH: | 3% |
| 11.05-16.05, 10 AM (GMT), less then 10 ETH: | 1% |
| 11.05-16.05, 10 AM (GMT), any contribution: | 0% |






