| Website: | https://secure.empowr.com/socnet/EmpowrSISU.aspx? |
| Type: | ICO |
| Category: | Social Network |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 10,000,000,000 EMPW |
| Token price: | 1 empw = 0.01 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH and USD |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Gibraltar |
| Links: |