| Website: | https://etheal.com |
| Type: | ICO |
| Category: | Health Care |
| Verified team: | No |
| Whitelist of investors: | Yes |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $4,800,000.00 |
| Goal of funding (Hard cap): | $10,000,000.00 |
| Tokens for sale: | 51,500,000 Ḫ |
| Token price: | 1 Ḫ = 0.0014285714285714 ETH |
| Minimum purchase: | 70 Ḫ |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Estonia |
| Links: |
| Development | 40.00% |
| Marketing and Sales | 30.00% |
| Operation and Customer Support | 25.00% |
| Legal | 5.00% |