| Website: | https://www.etrademarkets.com |
| Type: | ICO |
| Category: | Trading |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 20,000,000 ETM |
| Token price: | 1 ETM = 0.60 USD |
| Minimum purchase: | 100 ETM |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH, ETC, STRAT, BCH and LTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | South Africa |
| Links: |
| Development | 60.00% |
| Marketing | 20.00% |
| office admin | 10.00% |
| reserv | 10.00% |
| 1st Phase: | 10% |
| 2nd Phase: | 6% |
| 3rd Phase: | 4% |
| 4th Phase: | 3% |
| 5th Phase: | 3% |