| Website: | https://www.everycoin.io | 
| Type: | Pre-ICO | 
| Category: | |
| Verified team: | Yes | 
| Whitelist of investors: | Yes | 
| KYC of investors: | Yes | 
| Goal of funding (Soft cap): | $6,000,000.00 | 
| Goal of funding (Hard cap): | $78,000,000.00 | 
| Tokens for sale: | 35,520,000,000 EYC | 
| Token price: | 1 EYC = 0.00000714 ETH | 
| Minimum purchase: | 140,000 EYC | 
| Maximum purchase: | 100,000,000 EYC | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | ETH | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | Thailand | 
| Links: | 
| Platform Development | 60.00% | 
| Company Operation | 15.00% | 
| Marketing undefined Promotion | 10.00% | 
| Business Development | 10.00% | 
| Legal | 5.00% | 
| Pre-Sale 1 (2018.08.25 ~ 2018.009.20: | 40% | 
| Pre-Sale 2 (2018.09.22 ~ 2018.10.20): | 25% | 
| ICO (2018.10.25 ~ 2018.12.25): | 0% | 
























