| Website: | https://www.foleum.io/ |
| Type: | Pre-ICO |
| Category: | Computing |
| Verified team: | Yes |
| Whitelist of investors: | Yes |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $2,400,000.00 |
| Goal of funding (Hard cap): | $81,900,000.00 |
| Tokens for sale: | 300,000,000 FOL |
| Token price: | 1 FOL = 0.15 USD |
| Minimum purchase: | 30,000 FOL |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH and USD |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | United States of America |
| Links: |
| Hardware | 61.00% |
| Green Power | 24.00% |
| infrastructure | 9.00% |
| Markting | 3.00% |
| ICO/IPO Legal | 2.00% |
| Reserve Fund | 1.00% |
| Pre-sale: | 70% |
| Early adopter sale - stage 1: | 60% |
| Early adopter sale - stage 2: | 50% |
| Early adopter sale - stage 3: | 40% |
| Public sale - Lot 1: | 20% |
| Public sale - Lot 2: | 0% |





