| Website: | http://gomineworld.com |
| Type: | ICO |
| Category: | Health Care |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | (not set) |
| Token price: | |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Israel |
| Links: |
| Production sphere | 40.00% |
| Marketing and PR | 25.00% |
| Project development | 20.00% |
| Salary | 10.00% |
| Legal and consulting services | 5.00% |







