| Website: | https://grafenocoin.com |
| Type: | ICO |
| Category: | Internet |
| Verified team: | No |
| Whitelist of investors: | Yes |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $28.00 |
| Goal of funding (Hard cap): | $10.00 |
| Tokens for sale: | 500,000,000 GFNCASH |
| Token price: | 0.00000014 |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | No |
| White paper: | Open |
| Currencies: | BTC, ETH, XMR, USD, DOGE, WAVES and LTC |
| Platform: | Waves |
| Exchange markets: | Stock 1, Stock 2, Stock 3, Stock 4, Stock 5, Stock 6, Stock 7 and Stock 8 |
| Location: | Brazil |
| Links: |
