| Website: | https://www.hedger.tech/ |
| Type: | ICO |
| Category: | |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $25,000,000.00 |
| Goal of funding (Hard cap): | $50,000,000.00 |
| Tokens for sale: | 10,000,000,000 HDR |
| Token price: | 1 HDR = 0.05 USD |
| Minimum purchase: | 10 HDR |
| Maximum purchase: | 1,000,000 HDR |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, LTC, ETH and BCH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Hong Kong |
| Links: |
| Core Token Sales | 70.00% |
| Team Share | 10.00% |
| Partners undefined Advirsors | 10.00% |
| Bonuses undefined Reserve | 7.00% |
| Bounties | 7.00% |

