| Website: | https://icerockmining.io |
| Type: | ICO |
| Category: | Mining |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $13,500,000.00 |
| Goal of funding (Hard cap): | $13,500,000.00 |
| Tokens for sale: | 135,000,002 ROCK2 |
| Token price: | 1 ROCK2 = 1 USD |
| Minimum purchase: | 1,002 ROCK2 |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC and ETH |
| Platform: | Ethereum |
| Exchange markets: | Stock 1, Stock 2 and Stock 3 |
| Location: | Ireland |
| Links: |
| Equipment | 87.00% |
| Marketing | 5.00% |
| Team | 5.00% |
| Bounty | 3.00% |
| 20.02.2018-27.02.2018: | 45% |
| 27.02.2018-06.03.208: | 40% |
| 06.03.2018-13.03.2018: | 35% |
| 13.03.2018-20.03.2018: | 30% |
| 20.03.2018-03.04.2018: | 25% |
| 03.04.2018-17.04.2018: | 20% |
| 17.04.2018-01.05.2018: | 15% |
| 01.05.2018-15.05.2018: | 10% |
| 15.05.2018-25.05.2018: | 5% |













