| Website: | https://www.icloudsec.com/ |
| Type: | ICO |
| Category: | Internet |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $110,076.00 |
| Goal of funding (Hard cap): | $110,076.00 |
| Tokens for sale: | 200,000,000,000 CLOUD |
| Token price: | 1 CLOUD = 0.0000001 ETH |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | India |
| Links: |