| Website: | https://milkywaycrypto.com/ | 
| Type: | ICO | 
| Category: | Social Network | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | 75,000,000 BTC | 
| Token price: | 1 BTC = 0.000001 USD | 
| Minimum purchase: | 1,000 BTC | 
| Maximum purchase: | 75,000,000 BTC | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | BTC | 
| Platform: | |
| Exchange markets: | |
| Location: | United States of America | 
| Links: | 
| 0.1 Btc: | 15% | 
| 0.2 Btc: | 20% | 
| 0.3 Btc: | 25% | 
| 0.4 btc: | 30% | 
| 0.5 Btc: | 35% | 
| 0.6 Btc: | 40% | 
| 0.7 Btc: | 45% | 
| 0.8 BTC: | 50% | 
| 0.9 Btc: | 55% | 
| 1 Btc: | 60% | 
| + 1 Btc: | 65% | 


