| Website: | https://money.energy/ico/ |
| Type: | ICO |
| Category: | Social Network |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 1,000,000 ME |
| Token price: | 1 ME = 0.60 USD |
| Minimum purchase: | 10 ME |
| Maximum purchase: | 25,000 ME |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH and WAVES |
| Platform: | Waves |
| Exchange markets: | |
| Location: | Russia |
| Links: |