| Website: | https://nebula.exchange/ico/ |
| Type: | ICO |
| Category: | Trading |
| Verified team: | Yes |
| Whitelist of investors: | No |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $500,000.00 |
| Goal of funding (Hard cap): | $20,000,000.00 |
| Tokens for sale: | 100,000,000 NESC |
| Token price: | 1 NESC = 0.4 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC and ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | France |
| Links: |
| Product Development and Operational Expenses | 50.00% |
| Legal and Licensing | 15.00% |
| Global Team Expansion | 25.00% |
| Marketing and Promotion | 10.00% |








