| Website: | https://next.exchange | 
| Type: | ICO | 
| Category: | Finance | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | 76,000,000 ETH | 
| Token price: | 1 ETH = 0.26 USD | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | EUR, USD, BTC and ETH | 
| Platform: | Ethereum | 
| Exchange markets: | Stock 1 | 
| Location: | Netherlands | 
| Links: | 
| Founders | 5.00% | 
| Marketing + PR | 15.00% | 
| ICO | 60.00% | 
| Presale | 20.00% | 


