| Website: | https://nodepower.io/ |
| Type: | ICO |
| Category: | Energy |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $1,000,000.00 |
| Goal of funding (Hard cap): | $10,000,000.00 |
| Tokens for sale: | 10,000,000 NODE |
| Token price: | 1 NODE = 1 USD |
| Minimum purchase: | 10 NODE |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH and BTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Latvia |
| Links: |
| Early Participants | 10.00% |
| Participants | 55.00% |
| Bounty Program | 2.00% |
| Advisors | 3.00% |
| Team | 20.00% |
| Development funds | 10.00% |
| 15.02-24.02: | 30% |
| 25.02-06.03: | 20% |
| 07.03-16.03: | 15% |
| 17.03-26.03: | 10% |

















