| Website: | https://peoplewaveico.io/ |
| Type: | ICO |
| Category: | Computing |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $2,000,000.00 |
| Goal of funding (Hard cap): | $20,000,000.00 |
| Tokens for sale: | 1,200,000,000 PWV |
| Token price: | 1 PWV = 0.00014518 ETH |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH, BTC, LTC and BCH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Singapore |
| Links: |
| Crowdsale | 42.00% |
| Management & Team | 25.00% |
| Reserves | 24.00% |
| Advisers | 5.00% |
| Bounty, Community & Growth | 4.00% |
| Pre-Sale: | 25% |


























