| Website: | https://powercorp.us/ |
| Type: | Pre-ICO |
| Category: | Mining |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $2,500,000.00 |
| Goal of funding (Hard cap): | $250,000,000.00 |
| Tokens for sale: | 1,000,000,000 PC |
| Token price: | 1 PC = 0.50 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC and ETH |
| Platform: | Waves |
| Exchange markets: | |
| Location: | Hong Kong |
| Links: |
| Investors | 43.00% |
| Founders | 10.00% |
| Power Corp Treasury | 40.00% |
| advisors | 5.00% |
| Bounty program | 2.00% |
| 10 coins extra for sign up: | 10% |





