| Website: | http://prime-ex.com/ |
| Type: | ICO |
| Category: | Real Estate |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | (not set) |
| Token price: | |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | Yes |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH, WAVES, USD and EUR |
| Platform: | Waves |
| Exchange markets: | Stock 1 |
| Location: | Panama |
| Links: |
| Public Release Tokens | 83.30% |
| Founders | 13.30% |
| PRE-ICO Bonus | 2.50% |
| Bounty Program | 0.83% |


