| Website: | http://www.therealtycoin.io |
| Type: | ICO |
| Category: | Real Estate |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 350,000,000 RTC |
| Token price: | 1 RTC = 0.12 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH and BTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Chile |
| Links: |
| Business Dev and Marketing | 75.00% |
| Reserve | 10.00% |
| legal | 10.00% |
| team | 5.00% |