| Website: | https://www.remecoin.io/ |
| Type: | Pre-ICO |
| Category: | Trading |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 375,000,000 REME |
| Token price: | 1 REME = 0.4322 USD |
| Minimum purchase: | 100 REME |
| Maximum purchase: | (not set) |
| Have escrow agent: | Yes |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH and CHF |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Liechtenstein |
| Links: |
| 01.03.2018: | 33% |
| 02.03.2018 - 15.03.2018: | 25% |
| 16.03.2018 - 31.03.2018: | 20% |
| 01.04.2018 - 15.04.2018: | 15% |
| 16.04.2018 - 15.05.2018: | 10% |