| Website: | http://www.ricona.io/ |
| Type: | ICO |
| Category: | Trading |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 91 RCA |
| Token price: | 1 RCA = 0.69 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH, LTC and RCA |
| Platform: | |
| Exchange markets: | |
| Location: | Singapore |
| Links: |
| Pre-sale: | 30% |
| Round 1: | 22% |
| Round 2: | 18% |
| Round 3: | 10% |