| Website: | https://risehousing.io/ |
| Type: | ICO |
| Category: | Real Estate |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $800,000.00 |
| Goal of funding (Hard cap): | $16,000,000.00 |
| Tokens for sale: | 100,000,000 RSE |
| Token price: | 1 RSE = 0.02 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Bahamas |
| Links: |
| Crowd sale | 30.00% |
| escrowed Lock up | 70.00% |
| Pre sale: | 40% |

















