| Website: | https://www.smartleagueofficial.com | 
| Type: | Pre-ICO | 
| Category: | |
| Verified team: | No | 
| Whitelist of investors: | Yes | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | $16,000,000.00 | 
| Goal of funding (Hard cap): | $16,000,000.00 | 
| Tokens for sale: | 250,000,000 POD | 
| Token price: | 1 POD = 0.04 USD | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | XEM, BTC, ETH and BCH | 
| Platform: | NEM | 
| Exchange markets: | |
| Location: | Brazil | 
| Links: | 
| Public Sale | 50.00% | 
| Treasury | 20.00% | 
| Founders/Partners | 15.00% | 
| Team/Advisors | 7.00% | 
| Marketing/Strategy | 4.00% | 
| Air drops | 4.00% | 









