| Website: | https://smartgold.so/ |
| Type: | ICO |
| Category: | Manufacturing |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $7,000,000.00 |
| Goal of funding (Hard cap): | $14,200,000.00 |
| Tokens for sale: | 1,000,000 SGT |
| Token price: | 1 SGT = 18 USD |
| Minimum purchase: | 10 SGT |
| Maximum purchase: | 10,000 SGT |
| Have escrow agent: | Yes |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH, DASH and LTC |
| Platform: | |
| Exchange markets: | Stock 1, Stock 2, Stock 3 and Stock 4 |
| Location: | Tanzania |
| Links: |
| Production | 80.00% |
| Team | 10.00% |
| Advisors | 2.00% |
| Bounty | 3.00% |




