| Website: | https://ico.snapup.biz | 
| Type: | Pre-ICO | 
| Category: | Industry | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | (not set) | 
| Token price: | |
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | BTC, ETH, LTC and DASH | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | Estonia | 
| Links: | 
| Marketing | 50.00% | 
| HR | 22.00% | 
| Administrative | 8.00% | 
| IT | 10.00% | 
| Cash Reserves | 10.00% |