| Website: | https://spheris.io |
| Type: | ICO |
| Category: | Entertainment |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | (not set) |
| Token price: | |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH and BTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Israel |
| Links: |
| Crowdsale | 62.00% |
| Marketing | 8.00% |
| Private Presale | 4.00% |
| Founders and Advisors | 15.00% |
| LaunchPad Fund | 11.00% |



