Website: | https://springrole.com/ |
Type: | Pre-ICO |
Category: | Internet |
Verified team: | No |
Whitelist of investors: | Yes |
KYC of investors: | Yes |
Goal of funding (Soft cap): | $16,383,900.00 |
Goal of funding (Hard cap): | $16,383,900.00 |
Tokens for sale: | 35,000,000,000 SPRING |
Token price: | 1 SPRING = 0.00002 ETH |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH and BTC |
Platform: | Ethereum |
Exchange markets: | |
Location: | United States of America |
Links: |
Contributors and Advisors | 10.00% |
Token Sale | 25.50% |
Market Development | 30.00% |
Team and Founders | 25.00% |
Foundation | 9.50% |
Public pre-sale bonus: | 100% |
Public Sale bonus: | 11.11% |