| Website: | https://superethereum.io |
| Type: | ICO |
| Category: | Trading |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $1,800,000.00 |
| Goal of funding (Hard cap): | $20,000,000.00 |
| Tokens for sale: | 1,000,000,000 STH |
| Token price: | 1 STH = 0.004 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH, LTC, BCH, NEO and XEM |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | |
| Links: |
| Jad Nems | 100.00% |
| First Round: | 0.003% |
| Second Round: | 0.004% |
| Third Round: | 0.005% |


