| Website: | http://www.therealtycoin.io |
| Type: | ICO |
| Category: | Real Estate |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 500,000,000 RTC |
| Token price: | 1 RTC = 0.00036 ETH |
| Minimum purchase: | 0 |
| Maximum purchase: | 0 |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH and BTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Chile |
| Links: |
| Token sale | 40.00% |
| Bonus sale | 15.00% |
| Team | 30.00% |
| pre sale bonus | 15.00% |
| 1st stage buy more than 0.5 ETH: | 25% |
| 2nd stage buy more than 0.5 ETH: | 15% |
| 3rd stage buy more than 0.5ETH: | 5% |




