| Website: | https://toxicoin.co |
| Type: | ICO |
| Category: | Trading |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 5,000,000 TOC |
| Token price: | 1 TOC = 0.8 USD |
| Minimum purchase: | 1 TOC |
| Maximum purchase: | 100,000 TOC |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC |
| Platform: | |
| Exchange markets: | Stock 1 and Stock 2 |
| Location: | United Kingdom |
| Links: |
| Stage 1: | 20% |
| stage 2: | 15% |
| stage 3: | 5% |
| stage 4: | 1% |