| Website: | https://triforcetokens.io/ | 
| Type: | Pre-ICO | 
| Category: | Gaming | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | (not set) | 
| Token price: | |
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | Yes | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | BTC, ETH, LTC and WAVES | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | United Kingdom | 
| Links: | 
| Marketing | 40.00% | 
| Development | 38.00% | 
| Operations | 12.00% | 
| Legal, Governance undefined Audit | 5.00% | 
| Contingency | 5.00% | 




